All of Solana
Explore Solana tokens
Established and big Solana tokens with the same rug checks as the live board, plus market, momentum and social facts. Pick a filter, sort it your way, and open the full check before you trust anything.
Every token we track, biggest market value first.
| Grade | Token | Market value | Liquidity | 24h | 7d | Volume vs 7-day avg | Social | Red flags | Links |
|---|---|---|---|---|---|---|---|---|---|
| A | $2.20B | $40.11M | -0.4% | +5.3% | 0.9x | 19 | None found | ChartFull check | |
| A | $1.04B | $5.43M | -4.6% | +0.5% | 1.0x | 19 | None found | ChartFull check | |
| F | $890.23M | $350k | -2.6% | - | - | 0 | 2 | ChartFull check | |
| A | $764.64M | $346k | -1.6% | - | - | 27 | None found | ChartFull check | |
| E | $640.76M | $261k | -1.3% | - | - | 19 | 1 | ChartFull check | |
| A | $597.10M | $2.68M | -4.2% | +2.1% | 0.9x | 45 | None found | ChartFull check | |
| A | $586.76M | $428k | -7.1% | - | - | 27 | None found | ChartFull check | |
| A | $506.04M | $16.68M | -4.8% | +2.6% | 0.9x | 8 | None found | ChartFull check | |
| A | $494.79M | $25.35M | -4.3% | -7.0% | 0.5x | 19 | None found | ChartFull check | |
| A | $296.91M | $4.99M | -4.0% | -5.0% | 0.7x | 19 | None found | ChartFull check | |
| A | $294.03M | $1.56M | +2.1% | -0.0% | 0.4x | 20 | None found | ChartFull check | |
| A | $269.75M | $6.07M | -2.5% | +0.1% | 0.7x | 27 | None found | ChartFull check | |
| F | $261.47M | $3.79M | -5.9% | +2.8% | 0.8x | 29 | 2 | ChartFull check | |
| A | $249.89M | $556k | -4.5% | - | - | 19 | None found | ChartFull check | |
| A | $230.47M | $151k | -3.9% | - | - | 27 | None found | ChartFull check | |
| A | $230.17M | $2.66M | -6.1% | +2.6% | 0.7x | 19 | None found | ChartFull check | |
| A | $197.62M | $6.07M | -5.5% | -1.4% | 0.7x | 27 | None found | ChartFull check | |
| A | $189.56M | $4.04M | -2.7% | -9.8% | 1.3x | 19 | None found | ChartFull check | |
| E | $156.76M | $1.09M | -4.5% | -9.4% | 1.1x | 19 | 1 | ChartFull check | |
| A | $152.39M | $2.60M | -4.5% | -10.9% | 1.2x | 19 | None found | ChartFull check | |
| A | $143.17M | $5.90M | -4.9% | -7.7% | 0.9x | 19 | None found | ChartFull check | |
| A | $122.19M | $1.91M | +1.4% | +1.0% | 0.9x | 27 | None found | ChartFull check | |
| E | $121.76M | $1.48M | +1.6% | +2.9% | 2.9x | 37 | 1 | ChartFull check | |
| A | $119.51M | $4.97M | +12.0% | +46.1% | 1.4x | 27 | None found | ChartFull check | |
| E | $111.96M | $353k | -3.3% | - | - | 19 | 1 | ChartFull check | |
| ? | $110.19M | $38.4k | -2.3% | - | - | 11 | Checking | ChartFull check | |
| A | $109.84M | $2.93M | -5.5% | -13.7% | 1.1x | 27 | None found | ChartFull check | |
| E | $107.84M | $627k | -5.6% | - | - | 29 | 1 | ChartFull check | |
| ? | $102.70M | $45.7k | +0.1% | - | - | 8 | Checking | ChartFull check | |
| A | $88.27M | $173k | -11.3% | - | - | 0 | None found | ChartFull check | |
| A | $85.57M | $2.79M | -14.2% | -10.4% | 0.8x | 27 | None found | ChartFull check | |
| A | $85.44M | $1.27M | -17.7% | -25.1% | 0.9x | 16 | None found | ChartFull check | |
| A | $81.84M | $2.20M | -6.9% | -3.0% | 1.3x | 19 | None found | ChartFull check | |
| E | $80.93M | $260k | -3.5% | - | - | 11 | 1 | ChartFull check | |
| A | $73.05M | $359k | -7.6% | - | - | 27 | None found | ChartFull check | |
| ? | $64.90M | $62.5k | -3.7% | - | - | 19 | Checking | ChartFull check | |
| E | $63.49M | $1.32M | -0.5% | +2.3% | 1.8x | 19 | 1 | ChartFull check | |
| A | $55.82M | $1.34M | -0.3% | +7.5% | 1.4x | 0 | None found | ChartFull check | |
| A | $54.65M | $13.46M | -2.8% | +41.0% | 1.7x | 27 | None found | ChartFull check | |
| A | $51.65M | $567k | -1.7% | - | - | 27 | None found | ChartFull check | |
| A | $51.31M | $1.98M | -6.7% | -13.9% | 0.9x | 27 | None found | ChartFull check | |
| A | $50.89M | $2.44M | -2.0% | -2.0% | 0.8x | 19 | None found | ChartFull check | |
| ? | $48.36M | $88.4k | -4.2% | - | - | 27 | Checking | ChartFull check | |
| A | $45.91M | $444k | -15.7% | - | - | 11 | None found | ChartFull check | |
| A | $45.78M | $466k | -4.9% | - | - | 19 | None found | ChartFull check | |
| A | $45.30M | $702k | -25.9% | - | - | 0 | None found | ChartFull check | |
| A | $43.87M | $4.19M | -6.6% | -4.0% | 0.6x | 27 | None found | ChartFull check | |
| A | $43.84M | $1.11M | -3.5% | - | - | 0 | None found | ChartFull check | |
| ? | $43.38M | $65.6k | -2.0% | - | - | 27 | Checking | ChartFull check | |
| A | $42.94M | $3.11M | -5.6% | -6.6% | 0.6x | 27 | None found | ChartFull check |
How to read this board
Which tokens
Jupiter's verified list plus the most-traded Solana tokens on Jupiter, DexScreener and GeckoTerminal, up to 600, busiest first. We leave out SOL, stablecoins, wrapped and bridged coins from other chains, staking and yield tokens, and tokenised stocks. New launches under 14 days old are on the live board.
Grade and red flags
The same checks as the live board, from RugCheck's report, refreshed every few hours. On tokens older than 14 days we score only rugged status, mint and freeze authority, very thin liquidity and copycats, because exchange and treasury wallets make holder checks misleading. How grades work
Momentum, as plain facts
24h and 7d price moves, and 24-hour volume on the main pool against its own average day over the last 7 days. "3x" means three times its usual volume. These describe the past, not what happens next.
Social activity, 0 to 100
Reddit posts mentioning the token in the last 24 hours (r/solana, r/CryptoMoonShots, r/SolanaMemeCoins and r/CryptoCurrency), new YouTube videos, CoinGecko's trending list, and whether it has a working website, an X account and a Telegram group. Paid DexScreener boosts are shown on each token's page and never add points. X and TikTok have no affordable data feed, so we link to them but can't count posts.